Most Recent Dumfries Homes For Sale
| View All Dumfries Homes For Sale | ||
|
17916 Milroy Dr, Dumfries, VA 22026 | $115,000 3 beds, 2 baths |
|
15753 Viewpoint Cir, Dumfries, VA 22025 | $289,990 4 beds, 4 baths |
|
4124 Ashmere Cir, Dumfries, VA 22025 | $180,000 4 beds, 4 baths |
Real Estate Resources |
Dumfries Apartments
There are 353 apartments found in and near the Dumfries area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings