Most Recent Dumfries Homes For Sale
| View All Dumfries Homes For Sale | ||
|
15250 Larkspur Ln, Dumfries, VA 22025 | $289,900 3 beds 3 baths |
|
Property, Dumfries, VA 22025 | $549,900 4 beds 3 baths |
|
Inlet, Dumfries, VA 22025 | $226,000 3 beds 3.5 baths |
Real Estate Resources |
Dumfries Apartments
There are 819 apartments found in and near the Dumfries area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Eagle Lending Corp | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings